Main Componet | ||||
1 | Machine tool | JQLG3015B-1000W | X axis stroke:1500mm Y axis strokel:3000mm | 1 |
2 | Beam | Integral cast aluminum beam | 1 | |
3 | Machine worktable | Integral steel plate welding | 1 | |
4 | Laser | 1000W | 1 | |
5 | Chuck | Diameter 165mm | Pneumatic | |
6 | X, Y, Z axis servo motor | 4 | ||
7 | Laser cutting head | BT240 | 1 | |
8 | X, Y, Z axis drag chains | 1 | ||
9 | X-axis, Y-axis racks, gears | M2 | Grinding din6 precision | 3 sets |
10 | Reducer | VRTZ-090-5 | 3 arc minutes accuracy flange connection | 3 |
11 | X-axis linear guide | HGH30CA2R | H grade accuracy | 2 |
12 | Y-axis linear guide | HGH25CA2R | H grade accuracy | 2 |
13 | Gas circuit | SMC | 1 | |
14 | Electric appliances | 1 | ||
15 | Operating system | 1 | ||
16 | Computer | Memory 4G Solid State Drive 120G | 1 | |
17 | Oil circuit | Automatic oiling | 1 | |
18 | Water cooling | HL-1000 | 1 | |
19 | Air conditioning | 350W | 1 |
3. Technical parameter | ||||
(1) machine tool parameter | ||||
1 | Working Stroke | X axis | 1500 | mm |
Y axis | 3000 | mm | ||
Z axis | 100 | mm | ||
2 | Maximum sheet weight | 1000 | kg | |
3 | Maximum positioning speed | 120 | m/min | |
4 | Maximum acceleration | 1 | G | |
5 | Positioning accuracy | ±0.05 | mm | |
6 | Laser power | 1000 | W | |
7 | Laser wavelength | 1070 | nm | |
8 | Dimensions | Length | 4500 | mm |
Width | 2500 | mm | ||
Height | 2000 | mm | ||
9 | Max cutting thickness | Mild steel | 12 | mm |
Stainless steel | 5 | mm | ||
10 | Circular pipe | φ20-φ165 Length: 3000 | mm | |
11 | Square pipe | 14-116; Length: 3000 | mm | |
12 | Wight | 5800 | kg |
(2) Plate cutting parameters | |||||
Material | Thickness (mm) | Cutting speed (m/min) | Material | Thickness (mm) | Cutting speed (m/min) |
1000W | 1000W | ||||
Mild steel (O2) | 1 | 18-25 | Stainless steel (N2) | 1 | 20-24 |
2 | 6-8 | 2 | 7 | ||
3 | 3-4 | 3 | 4.5 | ||
4 | 2-2.5 | 4 | 1.5 | ||
5 | 1.6 | 5 | 1 | ||
6 | 1.5 | ||||
8 | 1.1 | ||||
10 | 0.9 | ||||
12 | 0.7 | ||||
*Note: | |||||
Different materials, different gas pressure and other matching conditions may cause speed differences. | |||||
Cutting gas purity requirements : 99.95% to 99.995%, the higher purity, the better cutting surface effect. |
Real-time power consumption parameters:Continuous cutting power consumption of 1mm iron plate: 10 kWh/hour